Sampling / NDIR / CO, CO₂
Features
- Integration with other extractive method analyzers like DSM-XG and LSM-30 is possible to configure a comprehensive system
- Cost-effective alternative compared to multi-analyzer systems when single measurement of CO or CO₂ is required
Technical Specifications
| Specification | Details |
|---|---|
| Measured Components | CO, CO₂ |
| Measurement Principles | NDIR |
| Measuring Ranges | CO: Min 0 ~ 100 / Max 0 ~ 600 ppm CO₂: Min 0 ~ 25 / Max 0 ~ 50 % |
| Accuracy | (CO₂) Min 0 ~ 25 / Max 0 ~ 50 % |
| Zero Drift (168 hours) | < ±1 % FS |
| Span Drift (168 hours) | < ±1 % FS |
| Repeatability | < ±2 % FS |
| Linearity | < ±2 % FS |
| Response Time | < 5 sec |
