In-Situ / Dust (Dry)
Features
- Capable of measuring concentrations as low as 0.05 mg/m³ using forward scatter with forward light scattering principle
- Prevents internal component contamination with purge air supply
- Compensates for optical contamination effects on measurements through periodic span check cycle
Technical Specifications
| Specification | Details |
|---|---|
| Measured Components | Dust |
| Measurement Principles | Forward Light Scattering |
| Measuring Range | Min 0 ~ 15 / Max 0 ~ 200 mg/m³ |
| Min. Measuring Unit | 0.1 mg/m³ |
| Zero Drift (168 hours) | < ±1 % FS |
| Span Drift (168 hours) | < ±1 % FS |
| Repeatability | < ±1 % FS |
| Linearity | < ±2 % FS |
| Response Time | < 5 sec, 1 ~ 600 sec (Selectable) |
