In-Situ Probe / Dust (Dry)
Features
- A model transformed from the LCD-80 cross-duct type to a probe type analyzer
- Suitable for ultra-high-concentration environments where light cannot pass through in cross-duct applications
- Ideal for sites with stack vibrations or distortion causing misalignment in cross-duct applications
- Prevents optical contamination using the purge motor unit
- Protects the probe from ash-cutting with the probe protector
Technical Specifications
| Specification | Details |
|---|---|
| Measured Components | Dust Opacity |
| Measurement Principles | Laser (Light Transmission) |
| Measuring Range | Min: 0 ~ 1000 mg/m³ Max: 0 ~ 20000 mg/m³ Opacity: 0 ~ 100 % |
| Distance | 0.1 mg/m³ |
| Accuracy | < ±0.5 % FS |
| Zero Drift (168 hours) | < ±1 % FS |
| Span Drift (168 hours) | < ±1 % FS |
| Repeatability | < ±1 % FS |
| Linearity | < ±2 % FS |
| Response Time | < 5 sec |
| Enclosure | IP65 |
